🏆 CSBC Bihar Police Sipahi Recruitment 2025 Apply Online — Final Result 2026 for 19838 Posts
⚡ CSBC Bihar Police Constable Final Result 2026 | Check Merit List & Cut Off
Central Selection Board of Constable (CSBC), Bihar has released the Bihar Police Constable (Sipahi) Final Result 2026 for Recruitment 2025 against 19,838 vacancies. Candidates who appeared in the Physical Test (PT) / Physical Efficiency Test (PET) can now check their result on the official website csbc.bihar.gov.in. The final merit list, district-wise result, and cut-off marks have been published. Selected candidates will be called for document verification before final appointment to various districts of Bihar Police.
📅 Important Dates — Bihar Police CSBC Constable 2025–26
Application Start:
15 July 2025
Last Date to Apply:
05 August 2025
Written Exam Date:
06 October 2025
Written Exam Result:
December 2025
Physical Test (PET/PST) Date:
January – March 2026
Final Result Out:
28 May 2026
Document Verification:
June 2026 (Expected)
Total Vacancies:
19,838 Posts
Total Applicants:
18 Lakh+ (Approx.)
Official Website:
csbc.bihar.gov.in
💳 Application Fee
| Category | Fee Amount | Payment Mode |
|---|---|---|
| General / EBC / EWS | ₹ 675/- | Online (Debit Card, Credit Card, Net Banking) |
| SC / ST (Bihar Domicile) | ₹ 180/- | Online (Debit Card, Credit Card, Net Banking) |
🔗 Important Links — Bihar Police CSBC Constable Result 2026
| Important | Links |
|---|---|
| Download Final Result 2026 NEW | Check Here |
| Exam Admit Card Official Note | Download Here |
| Apply Online | Check Here |
| Download Extended Notice | Check Here |
| Download Syllabus | Check Here |
| Download Official Notification / Advertisement | Download Here |
| Official Website | Visit Now |
| Join AddaResult Channel | Telegram | WhatsApp |
📋 Bihar Police CSBC Constable 2025 — Vacancy Details
| # | Post Name | Department | Total Vacancies |
|---|---|---|---|
| 1 | Constable (Sipahi) — General | Bihar Police | 18,882 |
| 2 | Constable (Sipahi) — Driver | Bihar Police | 956 |
| Grand Total | 19,838 Posts | ||
📊 Category-Wise & Gender-Wise Vacancy
| Category | Male | Female | Total |
|---|---|---|---|
| UR (General) | 5,982 | 1,994 | 7,976 |
| EWS | 1,496 | 499 | 1,995 |
| EBC | 2,692 | 898 | 3,590 |
| BC | 1,497 | 499 | 1,996 |
| BC (Female) | — | 598 | 598 |
| SC | 1,796 | 599 | 2,395 |
| ST | 959 | 329 | 1,288 |
| Total | 14,422 | 5,416 | 19,838 |
🎓 Eligibility Criteria
| Criteria | Details |
|---|---|
| Educational Qualification | Candidates must have passed the 10th / Matriculation Examination from any recognized Board. No higher qualification required. |
| Age Limit (Minimum) | 18 Years |
| Age Limit (Maximum — Male UR/EWS) | 25 Years |
| Age Limit (Maximum — Male BC/EBC) | 27 Years |
| Age Limit (Maximum — Male SC/ST) | 30 Years |
| Age Limit (Maximum — Female All Categories) | 28 Years (UR/EWS) | 30 Years (BC/EBC) | 33 Years (SC/ST) |
| Height (Male — General/EBC/BC/EWS) | 165 cm |
| Height (Male — SC/ST) | 160 cm |
| Height (Female — All Categories) | 155 cm |
| Nationality | Indian |
📊 Bihar Police CSBC Constable — Selection Process
| Stage | Details | Qualifying / Marks |
|---|---|---|
| Stage 1 | Written Examination (OMR Based) — 100 MCQ | 100 Marks | 2 Hours |
| Stage 2 | Physical Efficiency Test (PET) — 1.6 km Run | Qualifying (No Marks) |
| Stage 3 | Physical Standard Test (PST) — Height & Chest | Qualifying (No Marks) |
| Stage 4 | Document Verification | Qualifying |
| Stage 5 | Medical Examination | Qualifying |
| Final Merit | Based on Written Exam Marks | Merit List Published |
| Negative Marking | Yes — 0.2 marks deducted per wrong answer | — |
🖥️ How to Check Bihar Police CSBC Constable Result 2026 — Step by Step
| Step | Action |
|---|---|
| Step 1 | Visit the official website csbc.bihar.gov.in. |
| Step 2 | Click on "Constable (Sipahi) Recruitment 2025 — Final Result 2026" link on the homepage. |
| Step 3 | Enter your Registration Number / Roll Number and Date of Birth. |
| Step 4 | Enter the Captcha code and click the "Submit" button. |
| Step 5 | Your Bihar Police CSBC Constable Result 2026 will be displayed on screen — check all details carefully. |
| Step 6 | Download and take a printout of your result for future reference. |
| Step 7 | Selected candidates must carry the result printout along with all original documents for Document Verification. |
📄 Documents Required for Document Verification
| # | Document Name |
|---|---|
| 1 | 10th / Matriculation Marksheet & Certificate (Original + Self-Attested Copy) |
| 2 | Bihar Police CSBC Admit Card (Written Exam) |
| 3 | Final Result / Merit List Printout |
| 4 | Caste Certificate (SC / ST / OBC / EBC / EWS) — if applicable |
| 5 | Bihar Domicile / Residential Certificate |
| 6 | Aadhaar Card / Voter ID / PAN Card (Photo ID Proof) |
| 7 | Passport-Size Photographs (4–6 Recent) |
| 8 | PwD Certificate (if applicable) |
| 9 | Freedom Fighter Dependent / Ex-Serviceman Certificate (if applicable) |
📌 Note: All information given above is based on the Official Notification of Bihar Police CSBC Constable Recruitment 2025. Candidates are advised to verify all details carefully while checking the result. For any discrepancy, contact the official CSBC helpdesk or visit csbc.bihar.gov.in directly.